| 2001 J.League Division 2 ranking |
| ŽŽ ‡ ” |
‘΃`[ƒ€–¼ | Ÿ ‚¿ “_ |
90 •ª Ÿ |
‚u Ÿ ‚¿ |
ˆø •ª |
•‰ ‚¯ i90/‚uj |
“¾ “_ |
ޏ “_ |
“¾ ޏ “_ |
| ‚S/‚S | ƒTƒKƒ“’¹² | 12 | ‚S | ‚O | ‚O | ‚Oi‚O/‚Oj | +‚V | -‚P | +‚U |
| ‚S/‚S | …ŒËƒz[ƒŠ[ƒzƒbƒN | ‚W | ‚Q | ‚P | ‚O | ‚Pi‚O/‚Pj | +14 | -‚R | +11 |
| ‚S/‚S | ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK | ‚U | ‚Q | ‚O | ‚O | ‚Qi‚Q/‚Oj | +‚W | -‚V | +‚P |
| ‚S/‚S | ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ | ‚U | ‚Q | ‚O | ‚O | ‚Qi‚P/‚Pj | +‚U | -‚U | +‚O |
| ‚S/‚S | ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ | ‚R | ‚P | ‚O | ‚O | ‚Ri‚R/‚Oj | +‚R | -‚W | -‚T |
| ‚S/‚S | Óìƒxƒ‹ƒ}[ƒŒ | ‚R | ‚P | ‚O | ‚O | ‚Ri‚R/‚Oj | +‚Q | -‚W | -‚U |
| ‚S/‚S | ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` | ‚Q | ‚O | ‚P | ‚O | ‚Ri‚R/‚Oj | +‚Q | -‚T | -‚R |
| ‚S/‚S | ƒxƒKƒ‹ƒ^å‘ä | ‚Q | ‚O | ‚P | ‚O | ‚Ri‚R/‚Oj | +‚U | -10 | -‚S |
| ‚S/‚S | ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ | ‚P | ‚O | ‚O | ‚P | ‚Ri‚R/‚Oj | +‚Q | -‚W | -‚U |
| ‚S/‚S | ‘啪ƒgƒŠƒj[ƒ^ | ‚O | ‚O | ‚O | ‚O | ‚Si‚S/‚Oj | +‚T | -12 | -‚V |
| ‚S/‚S | ìèƒtƒƒ“ƒ^[ƒŒ | ‚O | ‚O | ‚O | ‚O | ‚Si‚R/‚Pj | +‚R | -13 | -10 |
|
‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK ƒxƒKƒ‹ƒ^å‘ä ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ ‘啪ƒgƒŠƒj[ƒ^ |
ìèƒtƒƒ“ƒ^[ƒŒ Óìƒxƒ‹ƒ}[ƒŒ ‰¡•l‚e‚b ƒTƒKƒ“’¹² …ŒËƒz[ƒŠ[ƒzƒbƒN ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ |
| Copyright © 1999 imaginary corp. Vivro All Rights Reserved. |