| 2001 J.League Division 2 ranking |
| ŽŽ ‡ ” |
‘΃`[ƒ€–¼ | Ÿ ‚¿ “_ |
90 •ª Ÿ |
‚u Ÿ ‚¿ |
ˆø •ª |
•‰ ‚¯ i90/‚uj |
“¾ “_ |
ޏ “_ |
“¾ ޏ “_ |
| ‚S/‚S | ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ | 12 | ‚S | ‚O | ‚O | ‚Oi‚O/‚Oj | +14 | -‚R | +11 |
| ‚S/‚S | ‰¡•l‚e‚b | 12 | ‚S | ‚O | ‚O | ‚Oi‚O/‚Oj | +12 | -‚T | +‚V |
| ‚S/‚S | ìèƒtƒƒ“ƒ^[ƒŒ | 12 | ‚S | ‚O | ‚O | ‚Oi‚O/‚Oj | +‚W | -‚S | +‚S |
| ‚S/‚S | ƒTƒKƒ“’¹² | 10 | ‚R | ‚O | ‚P | ‚Oi‚O/‚Oj | +‚W | -‚R | +‚T |
| ‚S/‚S | Óìƒxƒ‹ƒ}[ƒŒ | 10 | ‚R | ‚O | ‚P | ‚Oi‚O/‚Oj | +‚V | -‚R | +‚S |
| ‚S/‚S | …ŒËƒz[ƒŠ[ƒzƒbƒN | ‚W | ‚Q | ‚P | ‚O | ‚Pi‚O/‚Pj | +‚V | -‚S | +‚R |
| ‚S/‚S | ƒxƒKƒ‹ƒ^å‘ä | ‚U | ‚Q | ‚O | ‚O | ‚Qi‚Q/‚Oj | +‚T | -‚S | +‚P |
| ‚S/‚S | ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ | ‚S | ‚P | ‚O | ‚P | ‚Qi‚P/‚Pj | +‚U | -‚W | -‚Q |
| ‚S/‚S | ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK | ‚R | ‚P | ‚O | ‚O | ‚Ri‚R/‚Oj | +‚S | -‚U | -‚Q |
| ‚S/‚S | ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` | ‚P | ‚O | ‚O | ‚P | ‚Ri‚P/‚Qj | +‚P | -‚S | -‚R |
| ‚S/‚S | ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ | ‚O | ‚O | ‚O | ‚O | ‚Si‚Q/‚Qj | +‚R | -‚W | -‚T |
|
‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK ƒxƒKƒ‹ƒ^å‘ä ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ ‘啪ƒgƒŠƒj[ƒ^ |
ìèƒtƒƒ“ƒ^[ƒŒ Óìƒxƒ‹ƒ}[ƒŒ ‰¡•l‚e‚b ƒTƒKƒ“’¹² …ŒËƒz[ƒŠ[ƒzƒbƒN ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ |
| Copyright © 1999 imaginary corp. Vivro All Rights Reserved. |