| 2001 J.League Division 2 ranking |
| ŽŽ ‡ ” |
‘΃`[ƒ€–¼ | Ÿ ‚¿ “_ |
90 •ª Ÿ |
‚u Ÿ ‚¿ |
ˆø •ª |
•‰ ‚¯ i90/‚uj |
“¾ “_ |
ޏ “_ |
“¾ ޏ “_ |
| ‚S/‚S | ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ | 12 | ‚S | ‚O | ‚O | ‚Oi‚O/‚Oj | +11 | -‚P | +10 |
| ‚S/‚S | ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ | 10 | ‚Q | ‚Q | ‚O | ‚Oi‚O/‚Oj | +10 | -‚T | +‚T |
| ‚S/‚S | ìèƒtƒƒ“ƒ^[ƒŒ | ‚X | ‚Q | ‚P | ‚P | ‚Oi‚O/‚Oj | +11 | -‚S | +‚V |
| ‚S/‚S | …ŒËƒz[ƒŠ[ƒzƒbƒN | ‚X | ‚Q | ‚P | ‚P | ‚Oi‚O/‚Oj | +‚U | -‚P | +‚T |
| ‚S/‚S | Óìƒxƒ‹ƒ}[ƒŒ | ‚X | ‚R | ‚O | ‚O | ‚Pi‚P/‚Oj | +‚V | -‚S | +‚R |
| ‚S/‚S | ‘啪ƒgƒŠƒj[ƒ^ | ‚X | ‚R | ‚O | ‚O | ‚Pi‚P/‚Oj | +‚U | -‚S | +‚Q |
| ‚S/‚S | ƒTƒKƒ“’¹² | ‚W | ‚Q | ‚P | ‚O | ‚Pi‚P/‚Oj | +‚V | -‚S | +‚R |
| ‚S/‚S | ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ | ‚U | ‚Q | ‚O | ‚O | ‚Qi‚Q/‚Oj | +‚S | -‚S | +‚O |
| ‚S/‚S | ‰¡•l‚e‚b | ‚U | ‚Q | ‚O | ‚O | ‚Qi‚Q/‚Oj | +‚V | -‚W | -‚P |
| ‚S/‚S | ƒxƒKƒ‹ƒ^å‘ä | ‚S | ‚P | ‚O | ‚P | ‚Qi‚Q/‚Oj | +‚S | -‚T | -‚P |
| ‚S/‚S | ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` | ‚Q | ‚O | ‚O | ‚Q | ‚Qi‚Q/‚Oj | +‚U | -‚W | -‚Q |
|
‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK ƒxƒKƒ‹ƒ^å‘ä ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ ‘啪ƒgƒŠƒj[ƒ^ |
ìèƒtƒƒ“ƒ^[ƒŒ Óìƒxƒ‹ƒ}[ƒŒ ‰¡•l‚e‚b ƒTƒKƒ“’¹² …ŒËƒz[ƒŠ[ƒzƒbƒN ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ |
| Copyright © 1999 imaginary corp. Vivro All Rights Reserved. |