| 2005 J.League Division 2 ranking |
| ŽŽ ‡ ” |
ƒ`[ƒ€–¼ | Ÿ ‚¿ “_ |
Ÿ ‚¿ |
ˆø •ª |
•‰ ‚¯ |
“¾ “_ |
ޏ “_ |
“¾ ޏ “_ |
| ‚S/‚S | ƒUƒXƒp‘’Ã | 10 | ‚R | ‚P | ‚O | +‚U | -‚Q | +‚S |
| ‚S/‚S | …ŒËƒz[ƒŠ[ƒzƒbƒN | ‚T | ‚P | ‚Q | ‚P | +‚R | -‚R | +‚O |
| ‚S/‚S | “¿“‡ƒ”ƒHƒ‹ƒeƒBƒX | ‚S | ‚P | ‚P | ‚Q | +‚U | -‚V | -‚P |
| ‚S/‚S | ƒRƒ“ƒTƒh[ƒŒŽD–y | ‚S | ‚P | ‚P | ‚Q | +‚S | -‚T | -‚P |
| ‚S/‚S | ƒxƒKƒ‹ƒ^å‘ä | ‚S | ‚P | ‚P | ‚Q | +‚U | -‚W | -‚Q |
| ‚S/‚S | ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ | ‚S | ‚P | ‚P | ‚Q | +‚T | -‚V | -‚Q |
| ‚S/‚S | ƒAƒrƒXƒp•Ÿ‰ª | ‚S | ‚P | ‚P | ‚Q | +‚S | -‚U | -‚Q |
| ‚S/‚S | Óìƒxƒ‹ƒ}[ƒŒ | ‚S | ‚P | ‚P | ‚Q | +‚R | -‚V | -‚S |
| ‚S/‚S | ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` | ‚R | ‚O | ‚R | ‚P | +‚T | -‚U | -‚P |
| ‚S/‚S | ƒTƒKƒ“’¹² | ‚Q | ‚O | ‚Q | ‚Q | +‚R | -‚V | -‚S |
| ‚S/‚S | ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK | ‚P | ‚O | ‚P | ‚R | +‚R | -‚U | -‚R |
|
‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK ƒAƒrƒXƒp•Ÿ‰ª ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ ƒxƒKƒ‹ƒ^å‘ä ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` ƒRƒ“ƒTƒh[ƒŒŽD–y |
Óìƒxƒ‹ƒ}[ƒŒ ƒTƒKƒ“’¹² “¿“‡ƒ”ƒHƒ‹ƒeƒBƒX …ŒËƒz[ƒŠ[ƒzƒbƒN ‰¡•l‚e‚b ƒUƒXƒp‘’à |
| Copyright © 1999 imaginary corp. Vivro All Rights Reserved. |