| 2005 J.League Division 2 ranking |
| ŽŽ ‡ ” |
ƒ`[ƒ€–¼ | Ÿ ‚¿ “_ |
Ÿ ‚¿ |
ˆø •ª |
•‰ ‚¯ |
“¾ “_ |
ޏ “_ |
“¾ ޏ “_ |
| ‚S/‚S | ƒUƒXƒp‘’Ã | 12 | ‚S | ‚O | ‚O | +‚X | -‚R | +‚U |
| ‚S/‚S | …ŒËƒz[ƒŠ[ƒzƒbƒN | 10 | ‚R | ‚P | ‚O | +10 | -‚P | +‚X |
| ‚S/‚S | Óìƒxƒ‹ƒ}[ƒŒ | 10 | ‚R | ‚P | ‚O | +‚U | -‚P | +‚T |
| ‚S/‚S | ƒTƒKƒ“’¹² | ‚W | ‚Q | ‚Q | ‚O | +‚X | -‚T | +‚S |
| ‚S/‚S | ƒxƒKƒ‹ƒ^å‘ä | ‚W | ‚Q | ‚Q | ‚O | +‚V | -‚S | +‚R |
| ‚S/‚S | ƒRƒ“ƒTƒh[ƒŒŽD–y | ‚V | ‚Q | ‚P | ‚P | +‚V | -‚T | +‚Q |
| ‚S/‚S | ‰¡•l‚e‚b | ‚V | ‚Q | ‚P | ‚P | +‚U | -‚S | +‚Q |
| ‚S/‚S | “¿“‡ƒ”ƒHƒ‹ƒeƒBƒX | ‚T | ‚P | ‚Q | ‚P | +‚T | -‚T | +‚O |
| ‚S/‚S | ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ | ‚S | ‚P | ‚P | ‚Q | +‚W | -‚T | +‚R |
| ‚S/‚S | ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK | ‚S | ‚P | ‚P | ‚Q | +‚S | -‚V | -‚R |
| ‚S/‚S | ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` | ‚R | ‚O | ‚R | ‚P | +‚P | -‚R | -‚Q |
|
‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK ƒAƒrƒXƒp•Ÿ‰ª ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ ƒxƒKƒ‹ƒ^å‘ä ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` ƒRƒ“ƒTƒh[ƒŒŽD–y |
Óìƒxƒ‹ƒ}[ƒŒ ƒTƒKƒ“’¹² “¿“‡ƒ”ƒHƒ‹ƒeƒBƒX …ŒËƒz[ƒŠ[ƒzƒbƒN ‰¡•l‚e‚b ƒUƒXƒp‘’à |
| Copyright © 1999 imaginary corp. Vivro All Rights Reserved. |