| 2004 J.League Division 2 ranking |
| ŽŽ ‡ ” |
ƒ`[ƒ€–¼ | Ÿ ‚¿ “_ |
Ÿ ‚¿ |
ˆø •ª |
•‰ ‚¯ |
“¾ “_ |
ޏ “_ |
“¾ ޏ “_ |
| ‚P/‚S | ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ | ‚R | ‚P | ‚O | ‚O | +‚Q | -‚O | +‚Q |
| ‚P/‚S | ƒRƒ“ƒTƒh[ƒŒŽD–y | ‚R | ‚P | ‚O | ‚O | +‚Q | -‚P | +‚P |
| ‚P/‚S | ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` | ‚P | ‚O | ‚P | ‚O | +‚Q | -‚Q | +‚O |
| ‚P/‚S | ‰¡•l‚e‚b | ‚P | ‚O | ‚P | ‚O | +‚Q | -‚Q | +‚O |
| ‚P/‚S | ƒAƒrƒXƒp•Ÿ‰ª | ‚P | ‚O | ‚P | ‚O | +‚O | -‚O | +‚O |
| ‚P/‚S | ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK | ‚P | ‚O | ‚P | ‚O | +‚O | -‚O | +‚O |
| ‚P/‚S | Óìƒxƒ‹ƒ}[ƒŒ | ‚P | ‚O | ‚P | ‚O | +‚O | -‚O | +‚O |
| ‚P/‚S | ƒTƒKƒ“’¹² | ‚O | ‚O | ‚O | ‚P | +‚O | -‚P | -‚P |
| ‚P/‚S | ìèƒtƒƒ“ƒ^[ƒŒ | ‚O | ‚O | ‚O | ‚P | +‚Q | -‚T | -‚R |
| ‚P/‚S | ƒxƒKƒ‹ƒ^å‘ä | ‚O | ‚O | ‚O | ‚P | +‚P | -‚S | -‚R |
| ‚P/‚S | ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ | ‚O | ‚O | ‚O | ‚P | +‚O | -‚S | -‚S |
|
ìèƒtƒƒ“ƒ^[ƒŒ ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ ƒAƒrƒXƒp•Ÿ‰ª ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK ƒxƒKƒ‹ƒ^å‘ä |
ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ ‰¡•l‚e‚b …ŒËƒz[ƒŠ[ƒzƒbƒN Óìƒxƒ‹ƒ}[ƒŒ ƒTƒKƒ“’¹² ƒRƒ“ƒTƒh[ƒŒŽD–y |
| Copyright © 1999 imaginary corp. Vivro All Rights Reserved. |