| 2005 J.League Division 2 |
| ‘ÎííÑ•\@‘æ22ßI—¹Žž |
| ‹ž“s | •Ÿ‰ª | b•{ | å‘ä | ŽRŒ` | ŽD–y | Óì | ’¹² | “¿“‡ | …ŒË | ‰¡•l | ‘’à | |||||||||||||
| ‹ž“s | › | | | › | | | › | | | › | | | ¢ | | | › | | | œ | | | › | | | ¢ | | | › | | | › | | | ||
| ¢ | | | › | | | œ | | | › | | | › | | | › | | | › | | | › | | | › | | | › | | | › | | | |||
| •Ÿ‰ª | ¢ | | | œ | | | › | | | ¢ | | | œ | | | ¢ | | | › | | | › | | | › | | | › | | | › | | | ||
| œ | | | œ | | | › | | | ¢ | | | ¢ | | | › | | | ¢ | | | ¢ | | | ¢ | | | ¢ | | | › | | | |||
| b•{ | œ | | | › | | | ¢ | | | ¢ | | | ¢ | | | ¢ | | | › | | | › | | | › | | | œ | | | › | | | ||
| œ | | | › | | | œ | | | œ | | | œ | | | œ | | | ¢ | | | ¢ | | | œ | | | › | | | › | | | |||
| å‘ä | › | | | œ | | | › | | | œ | | | › | | | › | | | œ | | | œ | | | › | | | œ | | | › | | | ||
| œ | | | œ | | | ¢ | | | ¢ | | | › | | | œ | | | œ | | | ¢ | | | ¢ | | | › | | | › | | | |||
| ŽRŒ` | œ | | | ¢ | | | › | | | ¢ | | | › | | | ¢ | | | œ | | | ¢ | | | œ | | | ¢ | | | ¢ | | | ||
| œ | | | ¢ | | | ¢ | | | › | | | › | | | œ | | | › | | | ¢ | | | › | | | ¢ | | | › | | | |||
| ŽD–y | œ | ¢ | ¢ | œ | › | œ | œ | › | œ | › | ¢ | › | œ | œ | ¢ | › | › | ¢ | › | œ | › | › | ||
| ¢ | œ | › | œ | ¢ | › | œ | ¢ | œ | œ | › | ¢ | › | › | ¢ | ¢ | œ | œ | › | ¢ | › | › | |||
| Óì | œ | | | œ | | | › | | | › | | | › | | | œ | | | › | | | ¢ | | | › | | | › | | | ¢ | | | ||
| œ | | | ¢ | | | ¢ | | | œ | | | ¢ | | | ¢ | | | ¢ | | | › | | | œ | | | ¢ | | | œ | | | |||
| ’¹² | œ | | | ¢ | | | ¢ | | | › | | | œ | | | œ | | | ¢ | | | ¢ | | | œ | | | ¢ | | | œ | | | ||
| › | | | œ | | | œ | | | › | | | › | | | › | | | œ | | | ¢ | | | › | | | ¢ | | | › | | | |||
| “¿“‡ | œ | | | ¢ | | | ¢ | | | ¢ | | | ¢ | | | ¢ | | | œ | | | ¢ | | | œ | | | › | | | › | | | ||
| œ | | | œ | | | œ | | | › | | | ¢ | | | ¢ | | | ¢ | | | ¢ | | | › | | | ¢ | | | œ | | | |||
| …ŒË | œ | | | ¢ | | | › | | | ¢ | | | œ | | | › | | | › | | | œ | | | œ | | | ¢ | | | › | | | ||
| ¢ | | | œ | | | œ | | | œ | | | › | | | œ | | | œ | | | › | | | › | | | ¢ | | | ¢ | | | |||
| ‰¡•l | œ | | | ¢ | | | œ | | | œ | | | ¢ | | | œ | | | ¢ | | | ¢ | | | ¢ | | | ¢ | | | › | | | ||
| œ | | | œ | | | › | | | › | | | ¢ | | | œ | | | œ | | | ¢ | | | œ | | | ¢ | | | ¢ | | | |||
| ‘’à | œ | | | œ | | | œ | | | œ | | | œ | | | œ | | | › | | | œ | | | › | | | ¢ | | | ¢ | | | ||
| œ | | | œ | | | œ | | | œ | | | ¢ | | | œ | | | ¢ | | | › | | | œ | | | œ | | | œ | | | |||
| Copyright © 1999 imaginary corp Vivro. All Rights Reserved. |