J-Station2
2000 Japan Football League ranking
ÅI‡ˆÊ


ˆÊ
ŽŽ

ƒNƒ‰ƒu–¼ Ÿ
‚¿
“_
90
•ª
Ÿ
‚u
Ÿ
‚¿
PK
Ÿ
‚¿
•‰
‚¯
i90/‚u/PKj
“¾

“_
ޏ

“_
“¾
ޏ
“_
‚P 22/22 ‰¡•l‚e‚b 61 19 ‚P ‚Q ‚Oi‚O/‚Oj +66 -24 +42
‚Q 22/22 –{“c‹ZŒ¤ 49 15 ‚Q ‚O ‚Ti‚S/‚Pj +51 -29 +22
‚R 22/22 ƒfƒ“ƒ\[ 44 11 ‚T ‚P ‚Ti‚Q/‚Rj +43 -23 +20
‚S 22/22 ‘å’Ë»–ò 40 12 ‚Q ‚O ‚Wi‚U/‚Qj +57 -37 +20
‚T 22/22 ƒ\ƒj[å‘ä‚e‚b 37 11 ‚Q ‚O ‚Xi‚V/‚Qj +51 -37 +14
‚U 22/22 ƒWƒ„ƒgƒRETT 28 ‚X ‚O ‚P 12i12/‚Oj +42 -44 -‚Q
‚V 22/22 ‘ŽmŠÚ‘åŠw 28 ‚V ‚R ‚P 11i‚X/‚Qj +45 -48 -‚R
‚W 22/22 ƒAƒ[ƒY–k—¤ 22 ‚U ‚Q ‚O 14i12/‚Qj +26 -49 -23
‚X 22/22 FC KYOKEN 19 ‚S ‚R ‚P 14i11/‚Rj +20 -38 -18
10 22/22 ɪŽY‹Æ‘åŠw 16 ‚S ‚P ‚Q 15i13/‚Qj +25 -50 -25
11 22/22 “È–Ø‚r‚b 14 ‚R ‚Q ‚P 16i13/‚Rj +21 -48 -27
12 22/22 ‰¡‰Í‚e‚b ‚X ‚Q ‚O ‚R 17i14/‚Rj +21 -41 -20
¦ ‰¡•l‚e‚b‚ªJ2¸Ši

Copyright © 1999 imaginary corp. Vivro All Rights Reserved.