J-Station2
1998 Japan Football League ranking
ÅI‡ˆÊ


ˆÊ
ŽŽ

ƒNƒ‰ƒu–¼ Ÿ
‚¿
“_
90
•ª
Ÿ
‚u
Ÿ
‚¿
PK
Ÿ
‚¿
•‰
‚¯
i90/‚u/PKj
“¾

“_
ޏ

“_
“¾
ޏ
“_
‚P 30/30 “Œ‹žƒKƒX 69 21 ‚R ‚O ‚Ui‚T/‚P/‚Oj +67 -17 +50
‚Q 30/30 ìèƒtƒƒ“ƒ^[ƒŒ 68 22 ‚P ‚O ‚Vi‚T/‚Q/‚Oj +72 -24 +48
‚R 30/30 ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` 64 20 ‚Q ‚O ‚Wi‚T/‚Q/‚Pj +69 -38 +31
‚S 30/30 ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ 59 16 ‚T ‚P ‚Wi‚V/‚P/‚Oj +74 -40 +34
‚T 30/30 –{“c‹ZŒ¤ 54 16 ‚R ‚O 11i‚X/‚Q/‚Oj +57 -45 +12
‚U 30/30 ‘啪ƒgƒŠƒjƒeƒB 45 14 ‚P ‚P 14i10/‚R/‚Pj +51 -51 +‚O
‚V 30/30 ƒuƒ‰ƒ“ƒƒ‹å‘ä 43 10 ‚T ‚R 12i12/‚O/‚Oj +55 -53 +‚Q
‚W 30/30 ƒTƒKƒ“’¹² 39 11 ‚R ‚O 16i11/‚T/‚Oj +40 -55 -15
‚X 30/30 ‘å’Ë‚e‚bƒ”ƒHƒ‹ƒeƒBƒX“¿“‡ 38 11 ‚Q ‚P 16i13/‚Q/‚Pj +58 -48 +10
10 30/30 ƒfƒ“ƒ\[ 38 11 ‚Q ‚P 16i15/‚P/‚Oj +48 -59 -11
11 30/30 ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ 34 10 ‚Q ‚O 18i16/‚Q/‚Oj +39 -47 -‚W
12 30/30 ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ 31 ‚X ‚Q ‚O 19i12/‚U/‚Pj +51 -56 -‚T
13 30/30 ƒ\ƒj[å‘ä‚e‚b 23 ‚V ‚P ‚O 22i15/‚V/‚Oj +42 -71 -29
14 30/30 …ŒËƒz[ƒŠ[ƒzƒbƒN 23 ‚V ‚P ‚O 22i18/‚R/‚Pj +37 -69 -32
15 30/30 ‘ŽmŠÚ‘åŠw 21 ‚T ‚R ‚O 22i20/‚P/‚Pj +42 -76 -34
16 30/30 ƒWƒƒƒgƒR 18 ‚S ‚R ‚O 23i21/‚P/‚Pj +44 -97 -53
¦ “Œ‹žAìèAŽRŒ`Ab•{A‘啪Aå‘äA’¹²AVŠƒA‘å‹{‚ªJ2“ü‰ï
90•ªŸ‚¿Ÿ‚¿“_‚R@‚uƒS[ƒ‹Ÿ‚¿Ÿ‚¿“_‚Q@@PKŸ‚¿Ÿ‚¿“_‚P

Copyright © 1999 imaginary corp. Vivro All Rights Reserved.