J-Station2
2019 J3 League ranking
ÅI‡ˆÊ


ˆÊ
ŽŽ

ƒNƒ‰ƒu–¼ Ÿ
‚¿
“_
Ÿ

‚¿
ˆø

•ª
•‰

‚¯
“¾

“_
ޏ

“_
“¾
ޏ
“_
‚P 34/34 ƒMƒ‰ƒ”ƒ@ƒ“ƒc–k‹ãB 66 19 ‚X ‚U +51 -27 +24
‚Q 34/34 ƒUƒXƒpƒNƒTƒcŒQ”n 63 18 ‚X ‚V +59 -34 +25
‚R 34/34 “¡Ž}‚l‚x‚e‚b 63 18 ‚X ‚V +42 -31 +11
‚S 34/34 ƒJƒ^[ƒŒ•xŽR 58 16 10 ‚W +54 -31 +23
‚T 34/34 ƒƒAƒbƒ\ŒF–{ 57 16 ‚X ‚X +45 -39 +‚U
‚U 34/34 ƒZƒŒƒbƒ\‘åã‚t|‚Q‚R 52 16 ‚S 14 +49 -56 -‚V
‚V 34/34 ƒKƒCƒi[ƒŒ’¹Žæ 50 14 ‚W 12 +49 -59 -10
‚W 34/34 ƒuƒ‰ƒEƒuƒŠƒbƒcH“c 49 13 10 11 +45 -35 +10
‚X 34/34 ‚`‚b’·–ìƒpƒ‹ƒZƒCƒ 49 13 10 11 +35 -34 +‚P
10 34/34 ƒ”ƒ@ƒ“ƒ‰[ƒŒ”ªŒË 48 14 ‚U 14 +49 -42 +‚V
11 34/34 •Ÿ“‡ƒ†ƒiƒCƒeƒbƒh‚e‚b 43 13 ‚S 17 +45 -53 -‚W
12 34/34 ƒAƒXƒ‹ƒNƒ‰ƒÀ’à 39 11 ‚U 17 +35 -43 -‚W
13 34/34 ‚x.‚r.‚b.‚b.‰¡•l 39 12 ‚R 19 +53 -65 -12
14 34/34 ƒJƒ}ƒ^ƒ}[ƒŒŽ]Šò 39 10 ‚X 15 +33 -49 -16
15 34/34 ‚r‚b‘Š–ÍŒ´ 38 10 ‚W 16 +36 -45 -‚X
16 34/34 ‚e‚b“Œ‹ž‚t|‚Q‚R 36 ‚X ‚X 16 +43 -52 -‚X
17 34/34 ƒKƒ“ƒo‘åã‚t|‚Q‚R 35 ‚X ‚W 17 +54 -55 -‚P
18 34/34 ‚¢‚í‚ăOƒ‹[ƒWƒƒ·‰ª 26 ‚V ‚T 22 +36 -63 -27
¦ ƒMƒ‰ƒ”ƒ@ƒ“ƒc–k‹ãBAƒUƒXƒpƒNƒTƒcŒQ”n‚ªJ2¸Ši

Copyright © 1999 imaginary corp. Vivro All Rights Reserved.