J-Station2
2014 J.League Division 2 ranking
ÅI‡ˆÊ


ˆÊ
ŽŽ

ƒNƒ‰ƒu–¼ Ÿ
‚¿
“_
Ÿ

‚¿
ˆø

•ª
•‰

‚¯
“¾

“_
ޏ

“_
“¾
ޏ
“_
‚P 42/42 Óìƒxƒ‹ƒ}[ƒŒ 101 31 ‚W ‚R +86 -25 +61
‚Q 42/42 ¼–{ŽR‰ë‚e‚b 83 24 11 ‚V +65 -35 +30
‚R 42/42 ƒWƒFƒtƒ†ƒiƒCƒeƒbƒhç—t 68 18 14 10 +55 -44 +11
‚S 42/42 ƒWƒ…ƒrƒ”Ö“c 67 18 13 11 +67 -55 +12
‚T 42/42 ƒMƒ‰ƒ”ƒ@ƒ“ƒc–k‹ãB 65 18 11 13 +50 -50 +‚O
‚U 42/42 ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` 64 18 10 14 +57 -44 +13
‚V 42/42 ‘啪ƒgƒŠƒj[ƒ^ 63 17 12 13 +52 -55 -‚R
‚W 42/42 ƒtƒ@ƒWƒA[ƒm‰ªŽR 61 15 16 11 +52 -48 +‚S
‚X 42/42 ‹ž“sƒTƒ“ƒKF.C. 60 14 18 10 +57 -52 +‚T
10 42/42 ƒRƒ“ƒTƒh[ƒŒŽD–y 59 15 14 13 +48 -44 +‚S
11 42/42 ‰¡•l‚e‚b 55 14 13 15 +49 -47 +‚Q
12 42/42 “È–Ø‚r‚b 55 15 10 17 +52 -58 -‚U
13 42/42 ƒƒAƒbƒ\ŒF–{ 54 13 15 14 +45 -53 -‚W
14 42/42 ‚uEƒtƒ@[ƒŒƒ“’·è 52 12 16 14 +45 -42 +‚R
15 42/42 …ŒËƒz[ƒŠ[ƒzƒbƒN 50 12 14 16 +46 -46 +‚O
16 42/42 ƒAƒrƒXƒp•Ÿ‰ª 50 13 11 18 +52 -60 -‚W
17 42/42 ‚e‚bŠò•Œ 49 13 10 19 +54 -61 -‚V
18 42/42 ƒUƒXƒpƒNƒTƒcŒQ”n 49 14 ‚V 21 +45 -54 -‚X
19 42/42 ˆ¤•Q‚e‚b 48 12 12 18 +54 -58 -‚S
20 42/42 “Œ‹žƒ”ƒFƒ‹ƒfƒB 42 ‚X 15 18 +31 -48 -17
21 42/42 ƒJƒ}ƒ^ƒ}[ƒŒŽ]Šò 33 ‚V 12 23 +34 -71 -37
22 42/42 ƒJƒ^[ƒŒ•xŽR 23 ‚T ‚W 29 +28 -74 -46
¦ Óìƒxƒ‹ƒ}[ƒŒA¼–{ŽR‰ë‚e‚b‚ªJ1¸Ši
¦ ƒvƒŒ[ƒIƒt‚ÌŒ‹‰ÊAƒ‚ƒ“ƒeƒfƒBƒIŽRŒ`‚ªJ1¸Ši
¦ “ü‚ê‘Ö‚¦í‚ÌŒ‹‰ÊAƒJƒ}ƒ^ƒ}[ƒŒŽ]Šò‚ªJ2Žc—¯
¦ ƒJƒ^[ƒŒ•xŽR‚ªJ3~Ši

Copyright © 1999 imaginary corp. Vivro All Rights Reserved.