J-Station2
2006 J.League Division 2 ranking
ÅI‡ˆÊ


ˆÊ
ŽŽ

ƒNƒ‰ƒu–¼ Ÿ
‚¿
“_
Ÿ

‚¿
ˆø

•ª
•‰

‚¯
“¾

“_
ޏ

“_
“¾
ޏ
“_
‚P 48/48 ‰¡•l‚e‚b 93 26 15 ‚V +61 -32 +29
‚Q 48/48 ”ƒŒƒCƒ\ƒ‹ 88 27 ‚V 14 +84 -60 +24
‚R 48/48 ƒ”ƒBƒbƒZƒ‹_ŒË 86 25 11 12 +78 -53 +25
‚S 48/48 ƒTƒKƒ“’¹² 79 22 13 13 +64 -49 +15
‚T 48/48 ƒxƒKƒ‹ƒ^å‘ä 77 21 14 13 +75 -43 +32
‚U 48/48 ƒRƒ“ƒTƒh[ƒŒŽD–y 72 20 12 16 +77 -67 +10
‚V 48/48 “Œ‹žƒ”ƒFƒ‹ƒfƒB1969 71 21 ‚W 19 +69 -75 -‚U
‚W 48/48 ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` 65 17 14 17 +68 -57 +11
‚X 48/48 ˆ¤•Q‚e‚b 53 14 11 23 +51 -63 -12
10 48/48 …ŒËƒz[ƒŠ[ƒzƒbƒN 51 14 ‚X 25 +48 -69 -21
11 48/48 Óìƒxƒ‹ƒ}[ƒŒ 49 13 10 25 +61 -87 -26
12 48/48 ƒUƒXƒp‘’Ã 42 ‚X 15 24 +54 -86 -32
13 48/48 “¿“‡ƒ”ƒHƒ‹ƒeƒBƒX 35 ‚W 11 29 +43 -92 -49
¦ ‰¡•l‚e‚bA”ƒŒƒCƒ\ƒ‹‚ªJ1¸Ši
¦ “ü‚ê‘Ö‚¦í‚ÌŒ‹‰ÊAƒ”ƒBƒbƒZƒ‹_ŒË‚ªJ1¸Ši

Copyright © 1999 imaginary corp. Vivro All Rights Reserved.