J-Station2
2010 J.League Division 1 ranking
ÅI‡ˆÊ


ˆÊ
ŽŽ

ƒNƒ‰ƒu–¼ Ÿ
‚¿
“_
Ÿ

‚¿
ˆø

•ª
•‰

‚¯
“¾

“_
ޏ

“_
“¾
ޏ
“_
‚P 34/34 –¼ŒÃ‰®ƒOƒ‰ƒ“ƒpƒX 72 23 ‚R ‚W +54 -37 +17
‚Q 34/34 ƒKƒ“ƒo‘åã 62 18 ‚W ‚W +65 -44 +21
‚R 34/34 ƒZƒŒƒbƒ\‘åã 61 17 10 ‚V +58 -32 +26
‚S 34/34 Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 60 16 12 ‚U +51 -31 +20
‚T 34/34 ìèƒtƒƒ“ƒ^[ƒŒ 54 15 ‚X 10 +61 -47 +14
‚U 34/34 ´…ƒGƒXƒpƒ‹ƒX 54 15 ‚X 10 +60 -49 +11
‚V 34/34 ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡ 51 14 ‚X 11 +45 -38 +‚V
‚W 34/34 ‰¡•l‚eEƒ}ƒŠƒmƒX 51 15 ‚U 13 +43 -39 +‚S
‚X 34/34 ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ 49 12 13 ‚X +48 -45 +‚R
10 34/34 ‰Y˜aƒŒƒbƒY 48 14 ‚U 14 +48 -41 +‚V
11 34/34 ƒWƒ…ƒrƒ”Ö“c 44 11 11 12 +38 -49 -11
12 34/34 ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ 42 11 ‚X 14 +39 -45 -‚U
13 34/34 ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` 42 11 ‚X 14 +29 -42 -13
14 34/34 ƒxƒKƒ‹ƒ^å‘ä 39 10 ‚X 15 +40 -46 -‚U
15 34/34 ƒ”ƒBƒbƒZƒ‹_ŒË 38 ‚X 11 14 +37 -45 -‚W
16 34/34 ‚e‚b“Œ‹ž 36 ‚W 12 14 +36 -41 -‚T
17 34/34 ‹ž“sƒTƒ“ƒKF.C. 19 ‚S ‚V 23 +30 -60 -30
18 34/34 Óìƒxƒ‹ƒ}[ƒŒ 16 ‚R ‚V 24 +31 -82 -51
¦ ‚e‚b“Œ‹žA‹ž“sƒTƒ“ƒK‚e.‚b.AÓìƒxƒ‹ƒ}[ƒŒ‚ªJ2~Ši

Copyright © 1999 imaginary corp. Vivro All Rights Reserved.