J-Station2
2005 J.League Division 1 ranking
ÅI‡ˆÊ


ˆÊ
ŽŽ

ƒNƒ‰ƒu–¼ Ÿ
‚¿
“_
Ÿ

‚¿
ˆø

•ª
•‰

‚¯
“¾

“_
ޏ

“_
“¾
ޏ
“_
‚P 34/34 ƒKƒ“ƒo‘åã 60 18 ‚U 10 +82 -58 +24
‚Q 34/34 ‰Y˜aƒŒƒbƒY 59 17 ‚W ‚X +65 -37 +28
‚R 34/34 Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 59 16 11 ‚V +61 -39 +22
‚S 34/34 ƒWƒFƒtƒ†ƒiƒCƒeƒbƒhç—t 59 16 11 ‚V +56 -42 +14
‚T 34/34 ƒZƒŒƒbƒ\‘åã 59 16 11 ‚V +48 -40 +‚W
‚U 34/34 ƒWƒ…ƒrƒ”Ö“c 51 14 ‚X 11 +51 -41 +10
‚V 34/34 ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡ 50 13 11 10 +50 -42 +‚W
‚W 34/34 ìèƒtƒƒ“ƒ^[ƒŒ 50 15 ‚T 14 +54 -47 +‚V
‚X 34/34 ‰¡•l‚eEƒ}ƒŠƒmƒX 48 12 12 10 +41 -40 +‚P
10 34/34 ‚e‚b“Œ‹ž 47 11 14 ‚X +43 -40 +‚R
11 34/34 ‘啪ƒgƒŠƒj[ƒ^ 43 12 ‚V 15 +44 -43 +‚P
12 34/34 ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ 42 11 ‚X 14 +47 -62 -15
13 34/34 ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ 41 12 ‚T 17 +39 -50 -11
14 34/34 –¼ŒÃ‰®ƒOƒ‰ƒ“ƒpƒXƒGƒCƒg 39 10 ‚X 15 +43 -49 -‚U
15 34/34 ´…ƒGƒXƒpƒ‹ƒX 39 ‚X 12 13 +40 -49 -‚X
16 34/34 ”ƒŒƒCƒ\ƒ‹ 35 ‚W 11 15 +39 -54 -15
17 34/34 “Œ‹žƒ”ƒFƒ‹ƒfƒB1969 30 ‚U 12 16 +40 -73 -33
18 34/34 ƒ”ƒBƒbƒZƒ‹_ŒË 21 ‚S ‚X 21 +30 -67 -37
¦ ƒ”ƒBƒbƒZƒ‹_ŒËA“Œ‹žƒ”ƒFƒ‹ƒfƒB1969‚ªJ2~Ši
¦ “ü‚ê‘Ö‚¦í‚ÌŒ‹‰ÊA”ƒŒƒCƒ\ƒ‹‚ªJ2~Ši

Copyright © 1999 imaginary corp. Vivro All Rights Reserved.