J-Station2
1998 J.League ranking
”NŠŌÅI‡ˆŹ
‡

ˆŹ
ŽŽ
‡
”
ƒNƒ‰ƒu–¼ Ÿ
‚æ
“_
90
•Ŗ
Ÿ
‚u
Ÿ
‚æ
PK
Ÿ
‚æ
•‰
‚Æ
i90/‚u/PKj
“¾

“_
Žø

“_
“¾
Žø
“_
‚P 34/34 ƒWƒ…ƒrƒ”Ö“c 78 26 ‚O ‚O ‚Wi‚V/‚P/‚Oj +107 -39 +68
‚Q 34/34 Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 74 22 ‚S ‚O ‚Wi‚W/‚O/‚Oj +79 -43 +36
‚R 34/34 “…ƒGƒXƒpƒ‹ƒX 70 21 ‚R ‚P ‚Xi‚W/‚O/‚Pj +71 -35 +36
‚S 34/34 ‰”•lƒ}ƒŠƒmƒX 64 20 ‚Q ‚O 12i‚W/‚S/‚Oj +79 -48 +31
‚T 34/34 –¼ŒĆ‰®ƒOƒ‰ƒ“ƒpƒXƒGƒCƒg 63 18 ‚S ‚P 11i‚X/‚P/‚Pj +71 -47 +24
‚U 34/34 ‰Y˜aƒŒƒbƒY 61 19 ‚P ‚Q 12i‚X/‚R/‚Oj +62 -40 +22
‚V 34/34 ‰”•lƒtƒŠƒ…[ƒQƒ‹ƒX 51 15 ‚Q ‚Q 15i15/‚O/‚Oj +70 -64 +‚U
‚W 34/34 ”ƒŒƒCƒ\ƒ‹ 47 14 ‚P ‚R 16i13/‚Q/‚Pj +56 -61 -‚T
‚X 34/34 ƒZƒŒƒbƒ\‘åć 44 14 ‚P ‚O 19i17/‚P/‚Pj +56 -79 -23
10 34/34 ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡ 43 12 ‚R ‚P 18i12/‚R/‚Rj +45 -52 -‚V
11 34/34 ƒxƒ‹ƒ}[ƒŒ•½’Ė 42 12 ‚Q ‚Q 18i17/‚P/‚Oj +53 -66 -13
12 34/34 ƒ”ƒFƒ‹ƒfƒBģč 39 13 ‚O ‚O 21i17/‚Q/‚Qj +47 -53 -‚U
13 34/34 ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK 39 10 ‚S ‚P 19i16/‚R/‚Oj +47 -63 -16
14 34/34 ƒRƒ“ƒTƒh[ƒŒŽD–y 35 11 ‚P ‚O 22i15/‚R/‚Sj +57 -74 -17
15 34/34 ƒKƒ“ƒo‘åć 30 ‚V ‚S ‚P 22i20/‚P/‚Pj +47 -61 -14
16 34/34 ƒWƒFƒtƒ†ƒiƒCƒeƒbƒhŽsŒ“ 25 ‚W ‚O ‚P 25i20/‚S/‚Pj +49 -75 -26
17 34/34 ƒ”ƒBƒbƒZƒ‹_ŒĖ 25 ‚W ‚O ‚P 25i23/‚Q/‚Oj +45 -89 -44
18 34/34 ƒAƒrƒXƒp•Ÿ‰Ŗ 21 ‚U ‚P ‚P 26i22/‚Q/‚Qj +33 -85 -52
¦ “ü‚ź‘Ö‚¦ķ‚ĢŒ‹‰ŹAƒRƒ“ƒTƒh[ƒŒŽD–y‚ŖJ2~Ši
¦ ‰”•lƒtƒŠƒ…[ƒQƒ‹ƒX‚Ŗ‰”•lƒ}ƒŠƒmƒX‚Ę‚Ģ‡•¹‹zŽū‚É‚ę‚čŠˆ“®I—¹
1st stage ÅI‡ˆŹ
‡

ˆŹ
ŽŽ
‡
”
ƒNƒ‰ƒu–¼ Ÿ
‚æ
“_
90
•Ŗ
Ÿ
‚u
Ÿ
‚æ
PK
Ÿ
‚æ
•‰
‚Æ
i90/‚u/PKj
“¾

“_
Žø

“_
“¾
Žø
“_
‚P 17/17 ƒWƒ…ƒrƒ”Ö“c 39 13 ‚O ‚O ‚Si‚S/‚O/‚Oj +52 -18 +34
‚Q 17/17 “…ƒGƒXƒpƒ‹ƒX 39 13 ‚O ‚O ‚Si‚S/‚O/‚Oj +32 -14 +18
‚R 17/17 –¼ŒĆ‰®ƒOƒ‰ƒ“ƒpƒXƒGƒCƒg 33 ‚X ‚R ‚O ‚Ti‚S/‚O/‚Pj +37 -21 +16
‚S 17/17 ‰”•lƒ}ƒŠƒmƒX 32 10 ‚P ‚O ‚Ui‚T/‚P/‚Oj +39 -21 +18
‚T 17/17 Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 32 10 ‚P ‚O ‚Ui‚U/‚O/‚Oj +42 -28 +13
‚U 17/17 ƒ”ƒFƒ‹ƒfƒBģč 30 10 ‚O ‚O ‚Vi‚T/‚P/‚Pj +34 -25 +‚X
‚V 17/17 ‰Y˜aƒŒƒbƒY 28 ‚W ‚P ‚Q ‚Ui‚T/‚P/‚Oj +30 -23 +‚V
‚W 17/17 ‰”•lƒtƒŠƒ…[ƒQƒ‹ƒX 26 ‚V ‚Q ‚P ‚Vi‚V/‚O/‚Oj +33 -32 +‚P
‚X 17/17 ƒZƒŒƒbƒ\‘åć 23 ‚V ‚P ‚O ‚Xi‚W/‚P/‚Oj +36 -47 -11
10 17/17 ”ƒŒƒCƒ\ƒ‹ 22 ‚U ‚P ‚Q ‚Wi‚V/‚P/‚Oj +32 -34 -‚R
11 17/17 ƒWƒFƒtƒ†ƒiƒCƒeƒbƒhŽsŒ“ 21 ‚V ‚O ‚O 10i‚W/‚Q/‚Oj +31 -31 +‚O
12 17/17 ƒxƒ‹ƒ}[ƒŒ•½’Ė 20 ‚T ‚Q ‚P ‚Xi‚W/‚P/‚Oj +27 -34 -‚V
13 17/17 ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡ 19 ‚T ‚Q ‚O 10i‚V/‚Q/‚Pj +22 -33 -11
14 17/17 ƒKƒ“ƒo‘åć 17 ‚S ‚Q ‚P 10i‚X/‚P/‚Oj +27 -29 -‚Q
15 17/17 ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK 16 ‚S ‚Q ‚O 11i‚W/‚R/‚Oj +20 -33 -13
16 17/17 ƒRƒ“ƒTƒh[ƒŒŽD–y 11 ‚R ‚P ‚O 13i‚W/‚Q/‚Rj +28 -44 -16
17 17/17 ƒ”ƒBƒbƒZƒ‹_ŒĖ ‚X ‚R ‚O ‚O 14i13/‚P/‚Oj +20 -48 -28
18 17/17 ƒAƒrƒXƒp•Ÿ‰Ŗ ‚V ‚Q ‚O ‚P 14i10/‚Q/‚Qj +22 -47 -25
2nd stage ÅI‡ˆŹ
‡

ˆŹ
ŽŽ
‡
”
ƒNƒ‰ƒu–¼ Ÿ
‚æ
“_
90
•Ŗ
Ÿ
‚u
Ÿ
‚æ
PK
Ÿ
‚æ
•‰
‚Æ
i90/‚u/PKj
“¾

“_
Žø

“_
“¾
Žø
“_
‚P 17/17 Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 42 12 ‚R ‚O ‚Qi‚Q/‚O/‚Oj +38 -15 +23
‚Q 17/17 ƒWƒ…ƒrƒ”Ö“c 39 13 ‚O ‚O ‚Si‚R/‚P/‚Oj +55 -21 +34
‚R 17/17 ‰Y˜aƒŒƒbƒY 33 11 ‚O ‚O ‚Ui‚S/‚Q/‚Oj +32 -17 +15
‚S 17/17 ‰”•lƒ}ƒŠƒmƒX 32 10 ‚P ‚O ‚Ui‚R/‚R/‚Oj +40 -27 +13
‚T 17/17 “…ƒGƒXƒpƒ‹ƒX 31 ‚W ‚R ‚P ‚Ti‚S/‚O/‚Pj +39 -21 +18
‚U 17/17 –¼ŒĆ‰®ƒOƒ‰ƒ“ƒpƒXƒGƒCƒg 30 ‚X ‚P ‚P ‚Ui‚T/‚P/‚Oj +34 -26 +‚W
‚V 17/17 ‰”•lƒtƒŠƒ…[ƒQƒ‹ƒX 25 ‚W ‚O ‚P ‚Wi‚W/‚O/‚Oj +37 -32 +‚T
‚W 17/17 ”ƒŒƒCƒ\ƒ‹ 25 ‚W ‚O ‚P ‚Wi‚U/‚P/‚Pj +24 -26 -‚Q
‚X 17/17 ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡ 24 ‚V ‚P ‚P ‚Wi‚T/‚P/‚Qj +23 -19 +‚S
10 17/17 ƒRƒ“ƒTƒh[ƒŒŽD–y 24 ‚W ‚O ‚O ‚Xi‚V/‚P/‚Pj +29 -30 -‚P
11 17/17 ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK 23 ‚U ‚Q ‚P ‚Wi‚W/‚O/‚Oj +27 -30 -‚R
12 17/17 ƒxƒ‹ƒ}[ƒŒ•½’Ė 22 ‚V ‚O ‚P ‚Xi‚X/‚O/‚Oj +26 -32 -‚U
13 17/17 ƒZƒŒƒbƒ\‘åć 21 ‚V ‚O ‚O 10i‚X/‚O/‚Pj +20 -32 -12
14 17/17 ƒ”ƒBƒbƒZƒ‹_ŒĖ 16 ‚T ‚O ‚P 11i10/‚P/‚Oj +25 -41 -16
15 17/17 ƒAƒrƒXƒp•Ÿ‰Ŗ 14 ‚S ‚P ‚O 12i12/‚O/‚Oj +11 -38 -27
16 17/17 ƒKƒ“ƒo‘åć 13 ‚R ‚Q ‚O 12i11/‚O/‚Pj +20 -32 -12
17 17/17 ƒ”ƒFƒ‹ƒfƒBģč ‚X ‚R ‚O ‚O 14i12/‚P/‚Pj +13 -28 -16
18 17/17 ƒWƒFƒtƒ†ƒiƒCƒeƒbƒhŽsŒ“ ‚S ‚P ‚O ‚P 15i12/‚Q/‚Pj +18 -44 -26

Copyright © 1999 imaginary corp. Vivro All Rights Reserved.